Please note: all shipping estimates on this page relate solely to shipping, and not order fulfilment.
All orders are subject to our 3 to 5 working day turnaround time before being shipped. You can find the weights for each product type below. These aren't literal weight values but 'points' attributed based on the weight and size of each product type. Combining these values allows you to calculate the shipping rates for any combination of products in our catalogue.
All orders are subject to our 3 to 5 working day turnaround time before being shipped. You can find the weights for each product type below. These aren't literal weight values but 'points' attributed based on the weight and size of each product type. Combining these values allows you to calculate the shipping rates for any combination of products in our catalogue.
------------------------------------
Last Order Dates for Christmas 2023
Orders submitted by 11:59PM GMT on the last order date are scheduled to be shipped in time for delivery before Christmas.
Country | Courier | Last Order Date |
---|---|---|
UK - Royal Mail 24 Tracked | Royal Mail | 13th December |
UK - Courier | DPD | 13th December |
UK - Royal Mail 48 Tracked | Royal Mail | 12th December |
Canada | Asendia | 4th December |
USA | USPS | 4th December |
Europe | Asendia | 3rd December |
Europe exclusions: Bulgaria, Estonia, Greece, Latvia, Lithuania, Romania, Croatia | Asendia | 26th November |
Australia | Asendia | 23rd November |
New Zealand, China (People's Republic), Caribbean destinations | Royal Mail | 23rd November |
Africa, Asia (except China, People's Republic), Central and South America, Far and Middle East | Royal Mail | 5th October |
Please note that last order dates are subject to change in the event of any unforeseen circumstances. We will promptly notify you via email if any changes do arise.
------------------------------------
Whether you will receive an uninterrupted experience and incur import VAT and duties will be dependant on the order value, including shipping costs. If the value of their order is below €150, you will be liable to pay only Import VAT which will typically be collected by the courier, who will also generally hold the parcel until payment is made.
If the order value is above €150, you will be liable to pay Import VAT and Duties, which will again be collected by the courier.
If the order value is above €150, you will be liable to pay Import VAT and Duties, which will again be collected by the courier.
------------------------------------
Shipping Prices
Domestic UK
Service | Weight | Price |
---|---|---|
DPD Courier | 0kg–0.699kg | £12.49 GBP |
Royal Mail 48 Tracked | 0kg–0.1kg | £2.29 GBP |
Royal Mail 24 Tracked | 0kg–0.1kg | £2.99 GBP |
Royal Mail 24 Tracked | 0.101kg–0.699kg | £4.49 GBP |
Royal Mail 48 Tracked | 0.101kg–0.699kg | £3.49 GBP |
DPD Courier | 0.7kg and up | £12.49 GBP |
Australia
Service | Weight | Price |
---|---|---|
Courier | 0kg–0.1kg | £9.99 GBP |
Courier | 0.101kg–0.299kg | £16.99 GBP |
Courier | 0.3kg–0.399kg | £19.49 GBP |
Courier | 0.4kg–0.699kg | £23.99 GBP |
Courier | 0.7kg and up | £37.99 GBP |
Europe
Service | Weight | Price |
---|---|---|
Europe Tracked | 0kg–0.1kg | £5.99 GBP |
Europe Tracked | 0.101kg–0.399kg | £8.99 GBP |
Europe Tracked | 0.4kg–0.699kg | £12.99 GBP |
DPD Courier | 0kg–6kg | £23.99 GBP |
USA
Service | Weight | Price |
---|---|---|
USPS | 0kg–0.1kg | £7.49 GBP |
USPS | 0.101kg–0.149kg | £11.99 GBP |
USPS | 0.15kg–0.15kg | £14.99 GBP |
USPS | 0.151kg–0.199kg | £11.99 GBP |
USPS | 0.2kg–0.399kg | £16.99 GBP |
USPS | 0.4kg–0.499kg | £18.99 GBP |
USPS | 0.5kg–0.599kg | £23.49 GBP |
USPS | 0.6kg–0.699kg | £23.99 GBP |
DPD Courier | 0.7kg and up | £37.99 GBP |
ROW
Service | Weight | Price |
---|---|---|
Royal Mail Regular | 0kg–0.1kg | £5.99 GBP |
Royal Mail Recorded | 0kg–0.1kg | £11.99 GBP |
Royal Mail Recorded | 0.101kg–0.399kg | £19.49 GBP |
Royal Mail Recorded | 0.4kg–0.699kg | £23.99 GBP |
Royal Mail Regular | 0.101kg–0.399kg | £10.99 GBP |
Royal Mail Regular | 0.4kg–0.699kg | £15.95 GBP |
Courier | 0.7kg and up | £36.00 GBP |